Immigration Authority (Direccion General de Migrations - DIGEMIN)
Visa Request
Download Visa Application
Applicant signature and fingerprint form
Information for travelers
- Tourist Information and Assistance Service
- Tourist Police
- Tourist Bureau of Complaints (INDECOPI)
- International Driver's Licence (IDL)
1. Tourist Visa
Australian citizens do not require a visa to enter Peru (*). They need only to hold a valid passport and a return ticket
on arrival. They are allowed to stay up to 183 days in Peru. Australians wishing to extend their stay must approach the
office of the "Dirección General de Migraciones", at Prolongación Av. España, No 734 Breña - Lima.
(*) See table below for citizens of other countries
2. Business Visa
Any person wishing to obtain a business visa must apply through the Consulate General of Peru in Sydney or the Consular Section of the Embassy of Peru in Canberra (ONLY RESIDENTS IN CANBERRA). There are no countries exempted in this matter.
Requirements:
- Completed visa form (title case or typed). No photocopies of fax papers will be accepted
- One photo (passport size)
- Flight itinerary
- Letter from the company where the applicant works
- One express return envelope with the address must be provided
- Payment of fee: 48.00 Australian dollars (through money order or bank check)
- Express mail return envelope with address
Information for travelers
Tourist Information and Assistance Service: iPeru 
A special service to assist tourist called iperu is available in Peru, where visitors can ask about official tourism information on Peru, as well as request for assistance if they feel the service paid for was not provided as advertised.
This service:
- Provides tourist information on attractions, routes and cities.
- However does not give recommendations for travel agencies, lodgings or transport services, nor does it make reservations or file applications for customs or immigration
- Provide tourists with assistance when:
- paying a bill, that contains charges that were not informed beforehand.
- the tourist made a reservation at an establishment and this was not kept.
- a travel agency offered a series of services and conditions that were not provided.
- a flight was delayed or cancelled, and the airline did not comply with providing necessary compensations and information during the interruption.
- the airline or overland company takes no responsibility for loss of luggage.
- the tourist was charged a higher rate for a service provided due to the fact he or she was a foreigner.
- the tourist needs advice because they have lost documents or valuable objects have been stolen.
Iperu Offices:
Jorge Chávez International Airport
Tel/fax: (0 1) 574-8000
E-mail: iperulimaapto@promperu.gob.pe
Open: M - S 24 hours
LIMA
Jorge Basadre 610, San Isidro
Tel: (0 1) 421-1627
Fax: (0 1) 421-1227
E-mail: iperulima@promperu.gob.pe
Open: M - F 8:30 - 18:00 h
Larcomar Entertainment Center, Miraflores
Module 14, Plaza Gourmet
Tel/fax: (0 1) 445-9400
E-mail: iperularcomar@promperu.gob.pe
Open: M - S 12:00 - 20:00 h
24 hours phone service:
(01) 574 8000
CUSCO
Velasco Astete Airport (Main Hall)
Tel/fax: (0 84) 23-7364
E-mail: iperucuscoapto@promperu.gob.pe
Attention: Flight hours.
Av. Sol 103, Oficina 102 - Galerías Turísticas
Telephone: (0 84) 23-4498
Tel/fax: (0 84) 25-2974
E-mail: iperucuscoapto@promperu.gob.pe
Open: M - S 8:30 - 19:30 h
MACHU PICCHU
Av. Pachacútec cuadra 1 s/n, oficina 4
Edificio del Instituto Nacional de Cultura
Tel/fax: (0 84) 21-1104
E-mail: iperumachupicchu@promperu.gob.pe
Open: M - S 9:00 - 13:00 h and 14:00 - 20:00 h
24 hours phone service:
(01) 574 8000
For other locations, visit www.peru.info
3. Tourist Police
Peruvian National Police provide special staff (english speaking) to assist tourists in Peru.
You can contact them at Jr. Moore No 268 - Magdalena - Lima.
Telephones: 460-0849 and 450-0844.
E-mail: dilpolture@hotmail.com
4. Tourist Bureau of Complaints (INDECOPI)
This institution protects tourists' rights and controls the quality of tourist's services offered in Peru.
If you have any complaints, call:
- 224-7777 (Lima)
- 0-84-252987 (Cuzco)
- 0-800-44040 (from any other province)
Or visit its website at www.indecopi.gob.pe
5. International Driver's Licence (IDL)
The IDL is valid for 30 days. For additional days an authorization from the Touring and Automobile Club of Peru is requested. It is located at Cesar Vallejo 699, Lince, Lima.
| OCEANIA | ||||
| Country | Tourist |
Business Up to 90 days |
Student |
Transit Up to 2 days |
| Australia | No | Yes | Yes | No |
| Fiji | No | Yes | Yes | No |
| Cook Islands | No | Yes | Yes | No |
| Marshall Islands | No | Yes | Yes | No |
| Salomon Islands | No | Yes | Yes | No |
| Kiribati | No | Yes | Yes | No |
| Micronesia | No | Yes | Yes | No |
| Nauru | No | Yes | Yes | No |
| Niue | No | Yes | Yes | No |
| New Zeland | No | Yes | Yes | No |
| Palau | No | Yes | Yes | No |
| Papua New Guinea | No | Yes | Yes | No |
| Samoa | No | Yes | Yes | No |
| Tonga | No | Yes | Yes | No |
| Tuvalu | No | Yes | Yes | No |
| Vanuatu | No | Yes | Yes | No |
| ASIA | ||||
| Country | Tourist |
Business Up to 90 days |
Student |
Transit Up to 2 days |
| Afganistan | Yes | Yes | Yes | Yes |
| Saudi Arabia | Yes | Yes | Yes | Yes |
| Bangladesh | Yes | Yes | Yes | Yes |
| Bahrein | Yes | Yes | Yes | Yes |
| Bhutan | Yes | Yes | Yes | Yes |
| Brunei Darussalam | No | Yes | Yes | No |
| Cambodia | Yes | Yes | Yes | Yes |
| Peoples Rep. of China | Yes | Yes | Yes | Yes |
| Chipre | Yes | Yes | Yes | Yes |
| United Arab Emirates | Yes | Yes | Yes | Yes |
| Philippines | No | Yes | Yes | No |
| Indonesia | No | Yes | Yes | No |
| India | Yes | Yes | Yes | Yes |
| Iran | Yes | Yes | Yes | Yes |
| Iraq | Yes | Yes | Yes | Yes |
| Israel | No | Yes | Yes | No |
| Japan | No | Yes | Yes | No |
| Jordan | Yes | Yes | Yes | Yes |
| Kazakistan | Yes | Yes | Yes | Yes |
| Kirguistan | Yes | Yes | Yes | Yes |
| Kuwait | Yes | Yes | Yes | Yes |
| Lebanon | Yes | Yes | Yes | Yes |
| Malaysia | No | Yes | Yes | No |
| Maldives | Yes | Yes | Yes | Yes |
| Mongolia | Yes | Yes | Yes | Yes |
| Myanmar | Yes | Yes | Yes | Yes |
| Nepal | Yes | Yes | Yes | Yes |
| Oman | Yes | Yes | Yes | Yes |
| Pakistán | Yes | Yes | Yes | Yes |
| Qatar | Yes | Yes | Yes | Yes |
| Rep.Democ.Popular Lao | Yes | Yes | Yes | Yes |
| Republic of Korea | No | Yes | Yes | No |
| Rep. Pop. Dem. of Korea | Yes | Yes | Yes | Yes |
| Singapore | No | Yes | Yes | No |
| Siria | Yes | Yes | Yes | Yes |
| Sri Lanka | Yes | Yes | Yes | Yes |
| Thailand | No | Yes | Yes | No |
| Tayikistan | Yes | Yes | Yes | Yes |
| Turkmenistán | Yes | Yes | Yes | Yes |
| Uzbekistan | Yes | Yes | Yes | Yes |
| Vietnam | Yes | Yes | Yes | Yes |
| Yemen | Yes | Yes | Yes | Yes |
| SOUTH AMERICA | ||||
| Country | Tourist |
Business Up to 90 days |
Student |
Transit Up to 2 days |
| Argentina | No | Yes | Yes | No |
| Bolivia | No | Yes | Yes | No |
| Brasil | No | Yes | Yes | No |
| Colombia | No | Yes | Yes | No |
| Chile | No | Yes | Yes | No |
| Ecuador | No | Yes | Yes | No |
| Guyana | No | Yes | Yes | No |
| Paraguay | No | Yes | Yes | No |
| Suriname | No | Yes | Yes | No |
| Uruguay | No | Yes | Yes | No |
| Venezuela | No | Yes | Yes | No |
| NORTH AMERICA | ||||
| Country | Tourist |
Business Up to 90 days |
Student |
Transit Up to 2 days |
| Canadá | No | Yes | Yes | No |
| United States | No | Yes | Yes | No |
| México | No | Yes | Yes | Yes |
| CENTRAL AMERICA and CARIBEAN | ||||
| Country | Tourist |
Business Up to 90 days |
Student |
Transit Up to 2 days |
| Antigua y Barbuda | No | Yes | Yes | No |
| Bahamas | No | Yes | Yes | No |
| Barbados | No | Yes | Yes | No |
| Belice | No | Yes | Yes | No |
| Costa Rica | Yes | Yes | Yes | Yes |
| Cuba | Yes | Yes | Yes | Yes |
| Dominica | No | Yes | Yes | No |
| El Salvador | Yes | Yes | Yes | Yes |
| Granada | No | Yes | Yes | No |
| Guatemala | Yes | Yes | Yes | Yes |
| Haití | Yes | Yes | Yes | Yes |
| Honduras | Yes | Yes | Yes | Yes |
| Jamaica | No | Yes | Yes | No |
| Nicaragua | Yes | Yes | Yes | Yes |
| Panamá | Yes | Yes | Yes | Yes |
| República Dominicana | No | Yes | Yes | No |
| San Cristóbal y Nevis | No | Yes | Yes | No |
| Santa Lucía | No | Yes | Yes | No |
| Sn.Vicente y Granadinas | No | Yes | Yes | No |
| Trinidad y Tobago | No | Yes | Yes | No |
| EUROPE | ||||
| Country | Tourist |
Business Up to 90 days |
Student |
Transit Up to 2 days |
| Albania | Yes | Yes | Yes | Yes |
| Germany | No | Yes | Yes | No |
| Andorra | No | Yes | Yes | No |
| Armenia | Yes | Yes | Yes | Yes |
| Austria | No | Yes | Yes | No |
| Azerbaiyan | Yes | Yes | Yes | Yes |
| Belgium | No | Yes | Yes | No |
| Belaruse | No | Yes | Yes | No |
| Bosnia Herzegovina | Yes | Yes | Yes | Yes |
| Bulgary | No | Yes | Yes | No |
| Chipre | No | Yes | Yes | No |
| Croacia | No | Yes | Yes | No |
| Denmark | No | Yes | Yes | No |
| Eslovenia | No | Yes | Yes | No |
| Eslovaq Republic | No | Yes | Yes | No |
| Spain | No | Yes | Yes | No |
| Estonia | No | Yes | Yes | No |
| Russian Federation | No | Yes | Yes | No |
| Finland | No | Yes | Yes | No |
| France | No | Yes | Yes | No |
| Georgia | Yes | Yes | Yes | Yes |
| Great Britain and Northern Ireland | No | Yes | Yes | No |
| Greece | No | Yes | Yes | No |
| Hungary | No | Yes | Yes | No |
| Ireland | No | Yes | Yes | No |
| Iceland | No | Yes | Yes | No |
| Italy | No | Yes | Yes | No |
| Letonia | No | Yes | Yes | No |
| Liechtenstein | No | Yes | Yes | No |
| Lituania | No | Yes | Yes | No |
| Luxemburg | No | Yes | Yes | No |
| Macedonia | No | Yes | Yes | No |
| Malta | No | Yes | Yes | No |
| Moldavia | No | Yes | Yes | No |
| Mónaco | No | Yes | Yes | No |
| Norway | No | Yes | Yes | No |
| Netherlands | No | Yes | Yes | No |
| Poland | No | Yes | Yes | No |
| Portugal | No | Yes | Yes | No |
| Czech Republic | No | Yes | Yes | No |
| Republic of Serbia and Montenegro | No | Yes | Yes | No |
| Rumania | No | Yes | Yes | No |
| San Marino | No | Yes | Yes | No |
| Santa Sede | No | Yes | Yes | No |
| Sweden | No | Yes | Yes | No |
| Suitzerland | No | Yes | Yes | No |
| Turkey | Yes | Yes | Yes | Yes |
| Ucraine | No | Yes | Yes | No |
| AFRICA | ||||
| Country | Tourist |
Business Up to 90 days |
Student |
Transit Up to 2 days |
| Angola | Yes | Yes | Yes | Yes |
| Argelia | Yes | Yes | Yes | Yes |
| Benin | Yes | Yes | Yes | Yes |
| Botswana | Yes | Yes | Yes | Yes |
| Burkina Faso | Yes | Yes | Yes | Yes |
| Burundi | Yes | Yes | Yes | Yes |
| Cabo Verde | Yes | Yes | Yes | Yes |
| Camerun | Yes | Yes | Yes | Yes |
| Chad | Yes | Yes | Yes | Yes |
| Comoras | Yes | Yes | Yes | Yes |
| Congo | Yes | Yes | Yes | Yes |
| Cote d’avoir | Yes | Yes | Yes | Yes |
| Djibouti | Yes | Yes | Yes | Yes |
| Egypt | Yes | Yes | Yes | Yes |
| Eritrea | Yes | Yes | Yes | Yes |
| Etiopia | Yes | Yes | Yes | Yes |
| Gabon | Yes | Yes | Yes | Yes |
| Gambia | Yes | Yes | Yes | Yes |
| Ghana | Yes | Yes | Yes | Yes |
| Guinea | Yes | Yes | Yes | Yes |
| Guinea Bissau | Yes | Yes | Yes | Yes |
| Guinea Ecuatorial | Yes | Yes | Yes | Yes |
| Kenia | Yes | Yes | Yes | Yes |
| Lesotho | Yes | Yes | Yes | Yes |
| Liberia | Yes | Yes | Yes | Yes |
| Libia | Yes | Yes | Yes | Yes |
| Madagascar | Yes | Yes | Yes | Yes |
| Malawi | Yes | Yes | Yes | Yes |
| Malí | Yes | Yes | Yes | Yes |
| Marruecos | Yes | Yes | Yes | Yes |
| Mauricio | Yes | Yes | Yes | Yes |
| Mauritania | Yes | Yes | Yes | Yes |
| Mozambique | Yes | Yes | Yes | Yes |
| Namibia | Yes | Yes | Yes | Yes |
| Niger | Yes | Yes | Yes | Yes |
| Nigeria | Yes | Yes | Yes | Yes |
| República Centroafricana | Yes | Yes | Yes | Yes |
| República de Sudáfrica | No | Yes | Yes | No |
| Rwanda | Yes | Yes | Yes | Yes |
| Sahara Occidental | Yes | Yes | Yes | Yes |
| Santo Tome y Principe | Yes | Yes | Yes | Yes |
| Senegal | Yes | Yes | Yes | Yes |
| Seychelles | Yes | Yes | Yes | Yes |
| Sierra Leona | Yes | Yes | Yes | Yes |
| Somalia | Yes | Yes | Yes | Yes |
| Sudan | Yes | Yes | Yes | Yes |
| Swazilandia | Yes | Yes | Yes | Yes |
| Tanzania | Yes | Yes | Yes | Yes |
| Togo | Yes | Yes | Yes | Yes |
| Túnez | Yes | Yes | Yes | Yes |
| Uganda | Yes | Yes | Yes | Yes |
| Zaire | Yes | Yes | Yes | Yes |
| Zambia | Yes | Yes | Yes | Yes |
| Zimbabwe | Yes | Yes | Yes | Yes |
| OTHER TERRITORIES | ||||
| Country | Tourist |
Business Up to 90 days |
Student |
Transit Up to 2 days |
| Hong Kong | No | Yes | Yes | No |
| Taiwan | No | Yes | Yes | No |